Finance

We are offering finance options with Tabeo.
Click here to find out more.
Fees correct as from April 2022
Please see below for a guide to some of our dental treatments we offer.
Private | NHS* | |
Exam Adult | £60 | Band 1 |
Exam Under 18 | £17 | Band 1 |
Xrays | £5 each | Band 1 |
Hygiene | £60 | n/a |
Silver Filling small | £60 – £90 | Band 2 |
Silver Filling large | £100 – £150 | Band 2 |
White Filling front teeth | £60 – £200 | Band 2 |
White filling back teeth | £60 – £250 | n/a |
Root Canal Treatment simple | from £180 | Band 2 |
Root Canal Treatment complex | from £450 | n/a |
Denture Acrylic full upper or lower |
from £500 | Band 3 |
Denture Acrylic partial upper or lower |
from £400 | Band 3 |
Denture Chrome | from £950 | n/a |
Crowns front teeth | £490 – standard £580 – metal free |
Band 3 |
Crowns back teeth | £490 – standard £580 – metal free |
Band 3 |
Bridges | £580 per unit | n/a |
Extractions | from £100 | Band 2 |
Teeth Whitening Zoom Home |
£350 | n/a |
Teeth Whitening Enlighten Home & Clinic |
£600 | n/a |
Invisalign Clear Braces | from £239/month | n/a |
Non-surgical facial cosmetic injections | ||
Wrinkle relaxing injections | ||
1 area | £170.00 | |
2 area | £270.00 | |
3 areas | £340.00 | |
Dermal Fillers (Restylane, Juvederm, Hydrafill, Teosyal) | ||
Lips | from | £260.00 |
Nose to mouth lines | from | £360.00 |
Cheek lift | from | £600.00 |
Other areas available |
NHS – Fee Per Band
Fees correct as of
Band 1:
Examination, x-rays, simple cleaning
Band 2:
Fillings, root canal treatment, extractions, denture additions, extensive cleaning
Band 3:
Dentures, crowns, bridges