Finance

We are offering finance options with Tabeo.
Click here to find out more.
Fees correct as from April 2024
Please see below for a guide to some of our dental treatments we offer.
| Private | NHS* | |
| New Patient Exam Adult | £65 | Band 1 |
| Existing Patient Exam Adult | £45 | Band 1 |
| Exam Under 18 | £37 | Band 1 |
| Exam & Simple Scale | £57 | Band 1 |
| Xrays (small) | £8 each | Band 1 |
| Xrays (DPT) | £45 | Band 1 |
| Hygiene | £70 | n/a |
| Hygiene airflow | £20 extra | n/a |
| Silver Filling small/medium/large | £150 / £230 / £310 | Band 2 |
| White Filling small/medium/large | £150 / £280 / £400 | Band 2 |
| Composite Bonding small/large | £370 / £490 | n/a |
| Root Canal Treatment one canal | £450 | Band 2 |
| Root Canal Treatment each additional canal | £100 | n/a |
| Denture Acrylic full upper or lower |
£900 | Band 3 |
| Denture Acrylic partial upper or lower |
£700 | Band 3 |
| Denture Chrome | £1300 | n/a |
| Crowns | £690 – standard £790 – metal free |
Band 3 |
| Veneers composite/porcelain | £490 / £890 | Band 3 |
| Bridges | £790 per unit | n/a |
| Extractions simple/complex | £160 / £280 | Band 2 |
| Teeth Whitening Zoom Home |
£400 | n/a |
| Teeth Whitening Enlighten Home & Clinic |
£650 | n/a |
| Invisalign Clear Braces | from £262/month | n/a |
| Non-surgical facial cosmetic injections | ||
| Wrinkle relaxing injections | ||
| 1 area | £200.00 | |
| 2 area | £300.00 | |
| 3 areas | £370.00 | |
| Dermal Fillers (Restylane, Juvederm, Hydrafill, Teosyal) | ||
| Lips | from | £290.00 |
| Nose to mouth lines | from | £390.00 |
| Cheek lift | from | £750.00 |
| Other areas available |
The Dental Plan Includes:
NHS – Fee Per Band
Fees correct as of
Band 1:
Examination, x-rays, simple cleaning
Band 2:
Fillings, root canal treatment, extractions, denture additions, extensive cleaning
Band 3:
Dentures, crowns, bridges

