Finance

We are offering finance options with Tabeo.
Click here to find out more.
NHS – Fee Per Band
Fees correct as of
Band 1:
Examination, x-rays, simple cleaning
Band 2:
Fillings, root canal treatment, extractions, extensive cleaning
Band 3:
Dentures, crowns, bridges
Fees correct as from April 2026
Please see below for a guide to some of our dental treatments we offer.
| Private | |
| New Patient Exam Adult | £66 |
| Existing Patient Exam Adult | £46 |
| Exam Under 18 | £38 |
| Exam & Simple Scale | £58 |
| Digital x-ray (small) | £9 each |
| Digital x-ray (DPT) | £46 |
| Hygiene | £71 |
| Hygiene airflow | £20 extra |
| Silver Filling small/medium/large | £150 / £230 / £310 |
| White Filling small/medium/large | £150 / £280 / £400 |
| Composite Bonding small/large | £370 / £490 |
| Root Canal Treatment one canal | £460 |
| Root Canal Treatment each additional canal | £100 |
| Denture Acrylic full upper or lower |
£900 |
| Denture Acrylic partial upper or lower |
£700 |
| Denture Chrome | £1300 |
| Crowns | £690 Standard £795 metal free |
| Veneers composite/porcelain | £490 / £890 |
| Bridges | £795 per unit |
| Extraction simple | £165 |
| Extraction Complex | £285 |
| Teeth Whitening Zoom Home |
£400 |
| Teeth Whitening Enlighten Home & Clinic |
£650 |
| Invisalign Clear Braces | from £262/month |
| Non-surgical facial cosmetic injections | ||
| Wrinkle relaxing injections | ||
| 1 area | £200.00 | |
| 2 area | £300.00 | |
| 3 areas | £370.00 | |
| Dermal Fillers (Restylane, Juvederm, Hydrafill, Teosyal) | ||
| Lips | from | £290.00 |
| Nose to mouth lines | from | £390.00 |
| Cheek lift | from | £750.00 |
| Other areas available |

