Fees correct as from August 2020
Please see below for a guide to some of our dental treatments we offer.
Private | Independent | NHS* | |
Exam Adult | £60 | £22.70 | Band 1 |
Exam Under 18 | £17 | n/a | Band 1 |
Xrays | £5 each | n/a | Band 1 |
Hygiene | £60 | £60 | n/a |
Silver Filling small | £60 – £90 | £40 | Band 2 |
Silver Filling large | £100 – £150 | £70 | Band 2 |
White Filling front teeth | £60 – £200 | £60 | Band 2 |
White filling back teeth | £60 – £250 | n/a | n/a |
Root Canal Treatment simple | from £180 | £180 | Band 2 |
Root Canal Treatment complex | from £450 | n/a | n/a |
Denture Acrylic full upper or lower |
from £500 | £400 | Band 3 |
Denture Acrylic partial upper or lower |
from £400 | £300 | Band 3 |
Denture Chrome | from £950 | n/a | n/a |
Crowns front teeth | £490 – standard £580 – metal free |
£300 – standard | Band 3 |
Crowns back teeth | £490 – standard £580 – metal free |
£300 – metal | Band 3 |
Bridges | £580 per unit | n/a | n/a |
Extractions | from £100 | £60 – non-surgical | Band 2 |
Teeth Whitening Zoom Home |
£350 | n/a | n/a |
Teeth Whitening Enlighten Home & Clinic |
£600 | n/a | n/a |
Implant | from £1500 | n/a | n/a |
Orthodontics | from £1500 | n/a | n/a |
Non-surgical facial cosmetic injections | ||
Wrinkle relaxing injections | ||
1 area | £160.00 | |
2 area | £260.00 | |
3 areas | £330.00 | |
Dermal Fillers (Restylane, Juvederm, Hydrafill, Teosyal) | ||
Lips | from | £250.00 |
Nose to mouth lines | from | £350.00 |
Cheek lift | from | £600.00 |
Other areas available |
NHS – Fee Per Band
Fees correct as of
Band 1:
Examination, x-rays, simple cleaning
Band 2:
Fillings, root canal treatment, extractions, denture additions, extensive cleaning
Band 3:
Dentures, crowns, bridges